<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Visual Programming With Yahoo! Pipes</title>
	<atom:link href="http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/</link>
	<description>A Notepad of Tech, Business, Science and Self Improvement</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cefn Hoile</title>
		<link>http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/#comment-67633</link>
		<dc:creator>Cefn Hoile</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/#comment-67633</guid>
		<description>A recent project – Rules – inspired by Scratch now has screencasts showing how to program a range of devices with a Scratch-like tile-based programming interface…

Visit the Rules website at http://btrules.com

Given your interest in this area, it could be worth a look and welcome your feedback.</description>
		<content:encoded><![CDATA[<p>A recent project – Rules – inspired by Scratch now has screencasts showing how to program a range of devices with a Scratch-like tile-based programming interface…</p>
<p>Visit the Rules website at <a href="http://btrules.com" rel="nofollow">http://btrules.com</a></p>
<p>Given your interest in this area, it could be worth a look and welcome your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krizdabz BLOG &#187; Yahoo! Pipes - &#8220;cauruļu&#8221; neierobežotās iespējas</title>
		<link>http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/#comment-40971</link>
		<dc:creator>krizdabz BLOG &#187; Yahoo! Pipes - &#8220;cauruļu&#8221; neierobežotās iespējas</dc:creator>
		<pubDate>Wed, 14 Feb 2007 14:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/#comment-40971</guid>
		<description>[...] a Series of Them Review: Yahoo! Pipes Pipes: Remixing the Web Yahoo Launches Pipes, an RSS Remixer Online Visual Programming with Yahoo! Pipes     [ Lasīts 1 x reizes ]     Netvibes.comMja, esmu pilnīgā starā par Web 2.0. Burtiski pirms [...]</description>
		<content:encoded><![CDATA[<p>[...] a Series of Them Review: Yahoo! Pipes Pipes: Remixing the Web Yahoo Launches Pipes, an RSS Remixer Online Visual Programming with Yahoo! Pipes     [ Lasīts 1 x reizes ]     Netvibes.comMja, esmu pilnīgā starā par Web 2.0. Burtiski pirms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubik - &#187; La rivoluzione di Yahoo Pipes</title>
		<link>http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/#comment-40762</link>
		<dc:creator>Ubik - &#187; La rivoluzione di Yahoo Pipes</dc:creator>
		<pubDate>Sun, 11 Feb 2007 22:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.heritage-tech.net/366/online-visual-programming-with-yahoo-pipes/#comment-40762</guid>
		<description>[...] anche su Techcrunch (&#8221;it works like a visual procedural programming language&#8221; e Heritage Tech. A posteriori ho fatto una miniricerchina qui da noi per leggere i commenti di quelli che ne hanno [...]</description>
		<content:encoded><![CDATA[<p>[...] anche su Techcrunch (&#8221;it works like a visual procedural programming language&#8221; e Heritage Tech. A posteriori ho fatto una miniricerchina qui da noi per leggere i commenti di quelli che ne hanno [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
