<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XHTML Characters Reference Sheet</title>
	<atom:link href="http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/</link>
	<description>A Notepad of Tech, Business, Science and Self Improvement</description>
	<pubDate>Sat, 05 Jul 2008 01:57:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: papajoneh</title>
		<link>http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/#comment-54710</link>
		<dc:creator>papajoneh</dc:creator>
		<pubDate>Fri, 12 Oct 2007 06:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/#comment-54710</guid>
		<description>thanks for this info.. i use the character map too but sometimes forgot still *duhh betul*</description>
		<content:encoded><![CDATA[<p>thanks for this info.. i use the character map too but sometimes forgot still *duhh betul*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azmeen</title>
		<link>http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/#comment-54702</link>
		<dc:creator>Azmeen</dc:creator>
		<pubDate>Thu, 11 Oct 2007 10:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/#comment-54702</guid>
		<description>Actually, if you don't have MS Office installed you can still access the "weird characters" via the Character Map.

Just hit Start &#187; Run &#187; and enter &lt;code&gt;charmap&lt;/code&gt; in the box.</description>
		<content:encoded><![CDATA[<p>Actually, if you don&#8217;t have MS Office installed you can still access the &#8220;weird characters&#8221; via the Character Map.</p>
<p>Just hit Start &raquo; Run &raquo; and enter <code>charmap</code> in the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethel</title>
		<link>http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/#comment-54701</link>
		<dc:creator>ethel</dc:creator>
		<pubDate>Thu, 11 Oct 2007 09:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.heritage-tech.net/651/xhtml-characters-reference-sheet/#comment-54701</guid>
		<description>Woohooo! Thanks for the list! I remember in my earlier days as a coder-wannabe, I would open the Microsoft Office and hit the "Insert Symbol" and look for the "©". Copy and paste it on my code. LOL!!</description>
		<content:encoded><![CDATA[<p>Woohooo! Thanks for the list! I remember in my earlier days as a coder-wannabe, I would open the Microsoft Office and hit the &#8220;Insert Symbol&#8221; and look for the &#8220;©&#8221;. Copy and paste it on my code. LOL!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
