<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTNet &#187; Health</title>
	<atom:link href="http://www.heritage-tech.net/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritage-tech.net</link>
	<description>A Notepad of Tech, Business, Science and Self Improvement</description>
	<lastBuildDate>Tue, 11 Oct 2011 01:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kidney Stones and What You Can Do to Prevent Them</title>
		<link>http://www.heritage-tech.net/1232/kidney-stones-and-what-you-can-do-to-prevent-them/</link>
		<comments>http://www.heritage-tech.net/1232/kidney-stones-and-what-you-can-do-to-prevent-them/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 04:01:22 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kidney Stones]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/?p=1232</guid>
		<description><![CDATA[Original Photo By: Trevor Blake Occurrences of kidney stones seem to be more prevailing these days. Various factors are known (or suspected) to be contributing to the rise of this health issue. The main contributing factor for the formation of kidney stones is inadequate hydration. Therefore you should always replenish bodily fluids that get depleted [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/1232/kidney-stones-and-what-you-can-do-to-prevent-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sad Weekend For Me</title>
		<link>http://www.heritage-tech.net/809/sad-weekend-for-me/</link>
		<comments>http://www.heritage-tech.net/809/sad-weekend-for-me/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:28:22 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/?p=809</guid>
		<description><![CDATA[Sorry for not posting for the past couple of days. I just didn&#8217;t have anything to write about. Worst still, I&#8217;ve gone through what probably was the saddest weekend of my life as a family man. On Saturday, I brought my wife to the gynecologist. We&#8217;re expecting our second child. However, upon examination, the doctor [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/809/sad-weekend-for-me/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Mobile Phones More Harmful Than Smoking?</title>
		<link>http://www.heritage-tech.net/792/mobile-phones-more-harmful-than-smoking/</link>
		<comments>http://www.heritage-tech.net/792/mobile-phones-more-harmful-than-smoking/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:02:09 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/?p=792</guid>
		<description><![CDATA[DailyTech published an article where a British neurosurgeon&#8217;s study concluded that mobile phones are more dangerous than smoking and even asbestos: The number of users is the first aspect to look at, says Dr. Khurana. Over 3 billion people worldwide use a cell phone, according to Dr. Khurana. Only about one billion people worldwide smoke, [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/792/mobile-phones-more-harmful-than-smoking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Many Hours Of Sleep Do You Need Daily?</title>
		<link>http://www.heritage-tech.net/655/how-many-hours-of-sleep-do-you-need-daily/</link>
		<comments>http://www.heritage-tech.net/655/how-many-hours-of-sleep-do-you-need-daily/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 03:22:34 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sleeping]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/655/how-many-hours-of-sleep-do-you-need-daily/</guid>
		<description><![CDATA[I usually sleep at about 2 to 3 am and wake up at around 7 am. This effectively means that I sleep roughly 4 to 5 hours daily. I occasionally take the odd &#8220;power nap&#8221; during my lunch time. This takes around 20 to 40 minutes. I find these power naps to be very energizing. [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/655/how-many-hours-of-sleep-do-you-need-daily/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Infrared Thermoscanners May Not Be Accurate</title>
		<link>http://www.heritage-tech.net/581/infrared-thermoscanners-may-not-be-accurate/</link>
		<comments>http://www.heritage-tech.net/581/infrared-thermoscanners-may-not-be-accurate/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 03:01:36 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/581/infrared-thermoscanners-may-not-be-accurate/</guid>
		<description><![CDATA[One of the reasons I resigned from an earlier job I had in Singapore was because of the unbearable queuing time I had to endure after the September 11 and SARS outbreak double-whammy. In fact on a couple of occasions, the infrared thermoscanners that they point to everyone&#8217;s forehead as a precaution was the culprit. [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/581/infrared-thermoscanners-may-not-be-accurate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Hanging Out With Obese People Make You Fat?</title>
		<link>http://www.heritage-tech.net/559/can-hanging-out-with-obese-people-make-you-fat/</link>
		<comments>http://www.heritage-tech.net/559/can-hanging-out-with-obese-people-make-you-fat/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 09:46:19 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/559/can-hanging-out-with-obese-people-make-you-fat/</guid>
		<description><![CDATA[Believe it or not, that was the conclusion drawn by researchers at Harvard Medical School and the University of California, in San Diego. Basically, they think that having a friend, sibling or spouse who is overweight raises a person&#8217;s risk of being obese as well. From the BBC article: Author Professor Nicholas Christakis said: &#8220;It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/559/can-hanging-out-with-obese-people-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking Endometriosis Information: It Increases Cancer Risk</title>
		<link>http://www.heritage-tech.net/531/breaking-endometriosis-information-it-increases-cancer-risk/</link>
		<comments>http://www.heritage-tech.net/531/breaking-endometriosis-information-it-increases-cancer-risk/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 06:45:35 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/531/breaking-endometriosis-information-it-increases-cancer-risk/</guid>
		<description><![CDATA[The BBC reported that women suffering from endometriosis are more likely to develop ovarian, kidney and thyroid cancers: Dr Anna-Sofia Melin and colleagues at the Karolinska Institute in Stockholm, Sweden, looked at data on 63,630 women with endometriosis. They identified 3,822 cases of cancer among these women &#8211; which is no more than the general [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/531/breaking-endometriosis-information-it-increases-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee May Prevent Blepharospasm</title>
		<link>http://www.heritage-tech.net/509/coffee-may-prevent-blepharospasm/</link>
		<comments>http://www.heritage-tech.net/509/coffee-may-prevent-blepharospasm/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 08:03:58 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/509/coffee-may-prevent-blepharospasm/</guid>
		<description><![CDATA[In case you&#8217;re wondering what the heck blepharospasm is, here&#8217;s an excerpt from Wikipedia: A blepharospasm (from blepharo [eyelid] and spasm [uncontrolled muscle contraction]) is any abnormal tic or twitch of the eyelid. To put it simply, it&#8217;s one of those moments that you&#8217;re feeling as if you&#8217;re blinking ten or twenty times in a [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/509/coffee-may-prevent-blepharospasm/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Gonorrhea Becoming More Resistant To Antibiotic Treatment</title>
		<link>http://www.heritage-tech.net/421/gonorrhea-becoming-more-resistant-to-antibiotic-treatment/</link>
		<comments>http://www.heritage-tech.net/421/gonorrhea-becoming-more-resistant-to-antibiotic-treatment/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 03:11:54 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Gonorrhea]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/421/gonorrhea-becoming-more-resistant-to-antibiotic-treatment/</guid>
		<description><![CDATA[Found this post from USA Today regarding one of the world&#8217;s most loved venereal disease (and one of the most hardest to spell); Gonorrhea. Apparently, the bacteria that causes Gonorrhea has developed resistance to fluoroquinolones, an antibiotic that&#8217;s traditionally used to combat it. From the linked article: Fluoroquinolones are widely used because they are effective [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/421/gonorrhea-becoming-more-resistant-to-antibiotic-treatment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Boundaries To Help You Overcome Smoking</title>
		<link>http://www.heritage-tech.net/403/using-boundaries-to-help-you-overcome-smoking/</link>
		<comments>http://www.heritage-tech.net/403/using-boundaries-to-help-you-overcome-smoking/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 06:01:36 +0000</pubDate>
		<dc:creator>Azmeen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.heritage-tech.net/403/using-boundaries-to-help-you-overcome-smoking/</guid>
		<description><![CDATA[I&#8217;ll be frank with you; I still smoke. Nevertheless, I think I manage to reduce my smoking habit significantly. Four years ago, I was on three king size boxes a day. Effectively smoking 60 cigarettes daily. Now, one box lasts for two days, sometimes three. On Fridays, I&#8217;d only buy a smaller box containing 14 [...]]]></description>
		<wfw:commentRss>http://www.heritage-tech.net/403/using-boundaries-to-help-you-overcome-smoking/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

